Sorted by Third set...
Note: Percent on right is how often that drawn number appears regardless of position (excluding powerball.)

Drawn NumberFirst SetSecond SetThird SetFourth SetFifth SetPowerballTotalCount
Excludes PB
30 1 5 17 7 1 7 31 10.7
26 1 6 16 7 1 10 31 10.7
24 2 11 14 2 2 10 31 10.7
35 1 5 13 9 3 7 31 10.7
21 1 9 11 4 0 4 25 8.7
28 1 7 11 6 2 4 27 9.3
23 3 12 10 5 1 8 31 10.7
20 5 8 10 3 0 10 26 9
25 1 9 9 1 1 5 21 7.3
32 2 5 9 11 1 8 28 9.7
27 0 5 8 7 1 2 21 7.3
16 9 14 8 0 0 7 31 10.7
40 0 5 8 14 8 4 35 12.1
31 1 4 8 8 3 7 24 8.3
34 0 5 8 10 1 4 24 8.3
14 14 8 7 0 0 12 29 10
17 4 8 7 4 0 9 23 8
18 4 11 7 1 1 12 24 8.3
22 4 11 7 5 0 2 27 9.3
29 0 5 7 10 0 8 22 7.6
39 0 2 7 10 7 3 26 9
36 2 0 7 9 8 7 26 9
38 1 5 7 9 7 7 29 10
43 0 0 6 14 12 0 32 11.1
41 0 0 6 8 6 4 20 6.9
19 7 16 6 2 1 9 32 11.1
33 1 2 6 9 1 4 19 6.6
12 17 11 5 1 0 8 34 11.8
42 0 1 5 11 13 4 30 10.4
15 8 12 5 1 0 6 26 9
37 0 5 5 13 2 9 25 8.7
13 14 14 5 1 0 6 34 11.8
46 0 0 4 7 9 0 20 6.9
9 13 7 3 0 0 10 23 8
47 0 0 3 10 21 0 34 11.8
11 9 11 3 0 0 8 23 8
49 0 0 2 11 15 0 28 9.7
45 0 0 2 8 11 0 21 7.3
8 11 15 2 0 0 7 28 9.7
44 0 1 2 8 7 0 18 6.2
48 0 0 1 15 17 0 33 11.4
7 19 5 1 0 0 3 25 8.7
6 12 4 1 0 0 9 17 5.9
4 15 5 0 0 0 2 20 6.9
3 23 2 0 0 0 10 25 8.7
2 31 1 0 1 0 10 33 11.4
5 15 8 0 0 0 10 23 8
10 14 9 0 0 0 6 23 8
1 23 0 0 0 0 7 23 8
54 0 0 0 7 22 0 29 10
53 0 0 0 4 21 0 25 8.7
50 0 0 0 3 17 0 20 6.9
52 0 0 0 7 18 0 25 8.7
51 0 0 0 6 17 0 23 8
This page was done for the practice of programming and while we make every effort to correctly post the information, we are not responsible for missing data or data entry errors!